RUINATION
The end result of human progress:
RUINATION
3 Colors - WHITE, BLACK, IVORY
Size Chart:
S | M | L | XL | 2XL | 3XL | |
---|---|---|---|---|---|---|
Width, in | 18.25 | 20.25 | 22.00 | 24.00 | 26.00 | 27.75 |
Length, in | 26.62 | 28.00 | 29.37 | 30.75 | 31.62 | 32.50 |
Sleeve length from center back, in | 16.25 | 17.75 | 19.00 | 20.50 | 21.75 | 23.25 |
Size tolerance, in | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 |
Printed on Comfort Colors 1717
Made using 100% US cotton
The pre-shrunk fabric ensures a consistently great fit
Washing Instructions:
Machine wash: cold (max 30C or 90F); Do not bleach; Tumble dry: low heat; Iron, steam or dry: low heat; Do not dryclean.
The end result of human progress:
RUINATION
3 Colors - WHITE, BLACK, IVORY
Size Chart:
S | M | L | XL | 2XL | 3XL | |
---|---|---|---|---|---|---|
Width, in | 18.25 | 20.25 | 22.00 | 24.00 | 26.00 | 27.75 |
Length, in | 26.62 | 28.00 | 29.37 | 30.75 | 31.62 | 32.50 |
Sleeve length from center back, in | 16.25 | 17.75 | 19.00 | 20.50 | 21.75 | 23.25 |
Size tolerance, in | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 |
Printed on Comfort Colors 1717
Made using 100% US cotton
The pre-shrunk fabric ensures a consistently great fit
Washing Instructions:
Machine wash: cold (max 30C or 90F); Do not bleach; Tumble dry: low heat; Iron, steam or dry: low heat; Do not dryclean.
The end result of human progress:
RUINATION
3 Colors - WHITE, BLACK, IVORY
Size Chart:
S | M | L | XL | 2XL | 3XL | |
---|---|---|---|---|---|---|
Width, in | 18.25 | 20.25 | 22.00 | 24.00 | 26.00 | 27.75 |
Length, in | 26.62 | 28.00 | 29.37 | 30.75 | 31.62 | 32.50 |
Sleeve length from center back, in | 16.25 | 17.75 | 19.00 | 20.50 | 21.75 | 23.25 |
Size tolerance, in | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 |
Printed on Comfort Colors 1717
Made using 100% US cotton
The pre-shrunk fabric ensures a consistently great fit
Washing Instructions:
Machine wash: cold (max 30C or 90F); Do not bleach; Tumble dry: low heat; Iron, steam or dry: low heat; Do not dryclean.